Compare SPYDERCRANE Models
Not sure which SPYDERCRANE mini crane is right for your job? This handy Quick Spec Guide will help you to compare SPYDERCRANE models.
If you still have a hard time deciding, please call our SPYDERCRANE experts for some advice.
1-844-264-8994
Showing all models
| SPYDERCRANE Series | 090 Series | 200 Series | 300 Series | 400 Series | 500 Series | 700 Series | 1000 Series | Pick & Carry | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | URW094 | URW095 | URW205 | URW295 | URW306(T) | URW306 | URW376 | UM445 | URW506 | URW547 | URW706 | URW1006 | PC094 | PC295 | |
| Max Lifting Capacity | 1,990 lbs | 1,990 lbs | 5,800 lbs | 6,450 lbs | 5,800 lbs | 5,800 lbs | 6,680 lbs | 8,880 lbs | 5,800 lbs | 8,920 lbs | 13,300 lbs | 22,350 lbs | 1,900 lbs | 5,070 lbs | |
| Approximate Tip Height | 21' | 31' | 31' | 31' | 49' | 49' | 49' | 57.4' | 49' | 59.7' | 68' | 78.8' | 22' | 22' | |
| Boom Length / Working Range | 17' | 28.4' | 28.4' | 28.4' | 47.9' | 47.9' | 47.9' | 30' | 50.5' | 59.1' | 63' | 75.8' | -1' to 13' | -0.5' to 20' | |
| Weight | 2,535 lbs | 4,725 lbs | 4,725 lbs | 4,725 lbs | 8,510 lbs | 8,510 lbs | 8,670 lbs | 8,443 lbs | 10,935 lbs | 11,090 lbs | 18,270 lbs | 30,970 lbs | 2,900 lbs | ||
| Dimensions (L x W x H) | 72" x 23" x 50" | 114" x 24" x 63" | 114" x 24" x 63" | 114" x 24" x 63" | 171" x 51" x 78" | 171" x 51" x 78" | 171" x 51" x 78" | 123" x 29" x 76" | 180" x 54" x 78" | 180" x 54" x 78" | 180" x 79" x 78" | 248" x 79" x 86" | 108" x 31" x 67" | 122" x 37" x 68" | |
| Approximate Footprint (Max) | 10.9' x 10.5' | 12.9' x 12.9' | 12.9' x 12.9' | 12.9' x 12.9' | 15.0' x 14.5' | 15.0' x 14.5' | 15.0' x 14.5' | 14.9' x 15.0' | 19.5' x 19.4' | 19.5' x 19.4' | 21.3' x 20.6' | 21.9' x 20.6' | 81" stabilizers out | 99" stabilizers out | |
| Approximate Footprint (Min) | 7.3' x 6.2' | 8.4' x 7.6' | 8.4' x 7.6' | 8.4' x 7.6' | 12.1' x 10.4' | 12.1' x 10.4' | 12.1' x 10.4' | 11.0' x 10.6' | 15.3' x 13.4' | 15.3' x 13.4' | 17.4' x 14.5' | 17.4' x 14.5' | 31" stabilizers in | 37" stabilizers in | |
| Wire Rope on Drum | 88' | 155' | 155' | 155' | 254' | 254' | 254' | 194' | 300' | 316' | 341' | 459' | 155' | ||
| Pick & Carry Capability | Yes | Yes | Yes | Yes | |||||||||||
| Features | Features | ||||||||||||||
| Single Part Line | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | |
| 2-Part Line | Standard | Standard | Optional | Optional | Optional | ||||||||||
| 3-Part Line | Standard | ||||||||||||||
| 4-Part Line | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||
| Jib with Searcher Hook | Standard | Standard | Standard | Optional | Standard | Optional | Standard | Standard | |||||||
| Variable Geometry Outriggers | Standard | Standard | Standard | Standard | Standard | ||||||||||
| Patented Overturn Protection | Standard | Standard | Standard | Standard | Standard | Standard | |||||||||
| Load Moment Indicator with Electronic Display | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||
| Automatic Throttle Advancement | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||
| On-board Self Diagnostic Computer System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||
| Full Function Wireless Remote | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||
| Automatic Hook Store | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||
| Power Options | Power Options | ||||||||||||||
| Gas / Propane | Standard | Standard | Standard | ||||||||||||
| Diesel | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||
| Electric* with Gas/Diesel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||||||
| Battery Power | Standard | Optional | Optional | Optional | Standard | Standard | |||||||||
| Battery Power / Diesel | Optional | Optional | Optional | Optional | Optional | Optional | |||||||||
| Lithium-Ion Battery | Standard | ||||||||||||||
| Available Accessories | Available Accessories | ||||||||||||||
| Attachable Work Platform | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||||||
| Non-marking Tracks | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||||
| SPYDERWEB Glass Manipulator | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||||
| Auxiliary Winch | Optional (250' rope) | Optional (400' rope) | Optional (400' rope) | Optional (400' rope) | Optional | Optional | Optional | Optional | |||||||
Select up to 3 models to compare, or show all models again.