Max 6,680 lbs · Boom 47' 10" · Fits through a double door
The SPYDERCRANE 300 Series mini crane is the perfect lifting solution for today's modern construction jobsites. Getting a bit bigger, the 300 Series has increased boom length and lifting capacity over the 200 Series, but maintains the technological advances and safety features that SPYDERCRANE® is known for.
While perfect for construction, the SPYDERCRANE 300 Series is only 52 inches wide when in travel mode, allowing for travel through a standard double doorway. The hexagonal boom design provides increased rigidity and greatly reduces sway, which increases accuracy and overall safety during crane operations. Offering zero-emission power options, indoor construction or low ventilation areas are not a problem.
The SPYDERCRANE 300 Series mini cranes are a great option for construction sites needing to lift materials to a higher floor, set a stairway in a confined space, or that need a longer boom than the URW295.
| URW306(T) | URW306 | URW376 | |
|---|---|---|---|
| Max Capacity | 5,800 lbs @ 9.0′ | 5,800 lbs @ 9.0′ | 6,680 lbs @ 8.2′ |
| Boom Length | 47′ 10″ | 47′ 10″ | 47′ 10″ |
| Approximate Tip Height | 52′ | 52′ | 52′ |
| Wire Rope on Drum | ~250 ft | ~250 ft | ~250 ft |
| Travel Dimensions (W × H × L) | 51″ × 71″ × 171″ | 51″ × 71″ × 171″ | 51″ × 71″ × 171″ |
| Approximate Footprint (Max) | 15.11 ft × 15.10 ft | 15.11 ft × 15.10 ft | 15.11 ft × 15.10 ft |
| Approximate Footprint (Min) | 11.9 ft × 13.2 ft | 11.9 ft × 13.2 ft | 11.9 ft × 13.2 ft |
| Weight of Crane | ~8,700 lbs | ~8,700 lbs | ~8,700 lbs |
Specifications subject to change. Download the official spec sheet for the most current data.
| Power Configuration | URW306(T) | URW306 | URW376 |
|---|---|---|---|
| Diesel | Standard | Standard | Standard |
| Electric with Diesel | Optional | Optional | Optional |
| 110V Battery Power / Diesel | Optional | Optional | Optional |
Diesel is the standard power configuration on the 300 Series. SPYDERCRANE® mini cranes also offer optional zero-emission Electric and 110 Volt battery configurations. These models run on battery power and plug into a standard 110 Volt wall outlet. No special wiring or electrical adapters needed to charge and maintain the battery while the crane operates. For added versatility, Electric options may also be paired with diesel as a dual-power configuration, creating a machine equipped for any jobsite.
| URW306(T) | URW306 | URW376 | |
|---|---|---|---|
| Single Part Line | Optional | Standard | Standard |
| 4-Part Line | Standard | Standard | Standard |
| Jib with Searcher Hook | - | Standard | Standard |
| Load Moment Indicator with Electronic Display | - | Standard | Standard |
| Patented Overturn Protection | Standard | - | - |
| Automatic Throttle Advancement | - | Standard | Standard |
| On-board Self Diagnostic Computer System | - | Standard | Standard |
| Full Function Wireless Remote | - | Standard | Standard |
| Automatic Hook Store | Standard | Standard | Standard |
Click any feature below to watch a short video and learn how it works.
| URW306(T) | URW306 | URW376 | |
|---|---|---|---|
| Attachable Work Platform | Optional | Optional | Optional |
| Non-marking Tracks | Optional | Optional | Optional |
| SPYDERWEB Glass Manipulator | Optional | Optional | Optional |
| Woods Pwr Grip Hanging Cups | Optional | Optional | Optional |
| Exhaust Scrubber / Catalytic Converter | Optional | Optional | Optional |
| Arctic Kit / 12V & 110V Combo | Optional | Optional | Optional |
| Crane Lube Kit (Lube-a-Boom) | Optional | Optional | Optional |
| Fire Extinguisher | Optional | Optional | Optional |
| Spare Parts Kit (2-Year Supply) | Optional | Optional | Optional |
| Track Mats 3' × 6' (Set of 3) | Optional | Optional | Optional |
| Outrigger Pads | Optional | Optional | Optional |
| Trailer & Accessory Kit | Optional | Optional | Optional |
| Rigging | Optional | Optional | Optional |
| Spare Key (Pair) | Optional | Optional | Optional |
| Steel Pallet w/Fork Pockets | Optional | Optional | Optional |
| Strobe Light | Optional | Optional | Optional |
| Weatherproof Cover | Optional | Optional | Optional |
Click any featured accessory below to learn more.
Photos from real SPYDERCRANE 300 Series jobsites. Click any photo to view full size.
SPYDERCRANE® operator training with hands-on instruction from dedicated trainers.