Max 8,920 lbs · Boom 59' 2" · Fits through a double door
Built for steel erection, the SPYDERCRANE® 500 Series mini crawler crane offers models with lifting capability up to 8,920 lbs at 8.0 ft. Commonly used for construction, steel erection, and jobsites requiring heavy lifting in confined spaces, the 500 Series delivers high capacity in a compact footprint.
At just 4′ 6″ wide in travel mode, the 500 Series can pass through a standard double doorway. With zero-emission power options, indoor steel erection and work in low-ventilation areas are practical options. Mounted on dual rubber tracks with adjustable outriggers for setup on uneven ground, both models include an electronic display load moment indicator, on-board self diagnostic computer system, and full function wireless remote. A quick disassemble system allows the outriggers, boom, and frame assembly to be removed from the carrier to reduce transport or hoisting weight.
The 500 Series is well suited for jobsites where a standard crane cannot reach: steel erection and heavy lifting in tight spaces where compact crawler mobility matters.
| URW506 | URW547 | |
|---|---|---|
| Max Capacity | 5,800 lbs @ 12.0′ | 8,920 lbs @ 8.0′ |
| Boom Length | 49′ 10″ | 59′ 2″ |
| Approximate Tip Height | 54 ft | 68 ft |
| Wire Rope on Drum | ~300 ft | ~300 ft |
| Travel Dimensions (W × H × L) | 54″ × 78″ × 195″ | 54″ × 78″ × 195″ |
| Approximate Footprint (Max) | 19′ 6″ × 19′ 6″ | 19′ 6″ × 19′ 6″ |
| Approximate Footprint (Min) | 15′ 6″ × 15′ 6″ | 15′ 6″ × 15′ 6″ |
| Weight of Crane | ~11,000 lbs | ~11,000 lbs |
Specifications subject to change. Download the official spec sheet for the most current data.
| Power Configuration | URW506 | URW547 |
|---|---|---|
| Diesel | Standard | Standard |
| Electric with Diesel | Optional | Optional |
| 110V Battery Power / Diesel | Optional | Optional |
Diesel is the standard power configuration on the 500 Series. SPYDERCRANE® mini cranes also offer optional zero-emission Electric and 110 Volt battery configurations. These models run on battery power and plug into a standard 110 Volt wall outlet. No special wiring or electrical adapters needed to charge and maintain the battery while the crane operates. For added versatility, Electric options may also be paired with diesel as a dual-power configuration.
| URW506 | URW547 | |
|---|---|---|
| Single Part Line | Optional | Optional |
| 4-Part Line | Standard | Standard |
| Load Moment Indicator with Electronic Display | Standard | Standard |
| Automatic Throttle Advancement | Standard | Standard |
| On-board Self Diagnostic Computer System | Standard | Standard |
| Full Function Wireless Remote | Standard | Standard |
| Automatic Hook Store | Standard | Standard |
Click any feature below to watch a short video and learn how it works.
| URW506 | URW547 | |
|---|---|---|
| Attachable Work Platform | Optional | Optional |
| Non-marking Tracks | Optional | Optional |
| SPYDERWEB Glass Manipulator | Optional | Optional |
| Woods Pwr Grip Hanging Cups | Optional | Optional |
| Exhaust Scrubber / Catalytic Converter | Optional | Optional |
| Arctic Kit / 12V & 110V Combo | Optional | Optional |
| Crane Lube Kit (Lube-a-Boom) | Optional | Optional |
| Fire Extinguisher | Optional | Optional |
| Spare Parts Kit (2-Year Supply) | Optional | Optional |
| Track Mats 3' × 6' (Set of 3) | Optional | Optional |
| Outrigger Pads | Optional | Optional |
| Trailer & Accessory Kit | Optional | Optional |
| Rigging | Optional | Optional |
| Spare Key (Pair) | Optional | Optional |
| Steel Pallet w/Fork Pockets | Optional | Optional |
| Strobe Light | Optional | Optional |
| Weatherproof Cover | Optional | Optional |
Click any featured accessory below to learn more.
Photos from real SPYDERCRANE 500 Series jobsites. Click any photo to view full size.
SPYDERCRANE® operator training with hands-on instruction from dedicated trainers.