PC094
SPECIFICATIONS
| Specification | PC094 |
|---|---|
| Powerplant | 48V with 120V/15A recharging |
| Max Capacity | 1,900 lbs |
| System Weight | 2,900 lbs |
| Working Range | -1′ to 13′ |
| Installed Rope | 155′ on the drum |
| Winch Speed | 55′ per minute (3rd layer) |
| Boom Type | Four-section square-box |
| Telescope Speed | 17 seconds |
| Angle Speed | -15°–50° in 6.5 seconds |
| Travel Turn Speed | 540° in 60 seconds |
| Travel Speed | up to 1.1 mph |
| Travel Angle Limit (fore-and-aft/side-to-side) | No Load: 10°/5° Loaded: 5°/3° |
FEATURES
Holding valves for all cylinders
Three-color safety beacon
Auto-braking drive wheels
Zero-emission powerplant
Zero-radius turning
Travel-control yoke
Extendable stabilizers to increase stability
Overload monitoring and prevention system
Hydraulic crane-control levers
Anti-crush rear bumper switch
Configuration-monitor with speed governor
Integrated hoist and tie-down points
Minimum-wire rope safety
Anti-two-block safety