URW1006
SPECIFICATIONS
| Specification | URW1006 |
|---|---|
| System Working Weight | 30,970 lbs / 29,780 lbs (jib dismounted) |
| Max Rated Capacity | 22,350 lbs (4-Part) / 4,510 lbs (1-Part) |
| Boom Length | 18.9′–75.8′ |
| Working Radius | 0′–71.9′ |
| Maximum Tip Height | 78.8′ / 99′ max jib tip height |
| Wire Rope | 459.3′ of 13mm 6x31 IWRC |
| Winch Speed | 210′ per minute (at 4th layer) |
| Boom Type | Six-section hexagonal, hydraulic |
| Telescope Speed | 56.9′ in 91 seconds |
| Angle Speed | 0°–80° in 55 seconds |
| Slew Speed | 2.5 rpm, continuous rotation |
| Max Travel Speed | 3.5 mph |
| Travel Grade/Limits | 23° fore-aft, 20° side-side |
| On-Track Ground Pressure | 9.92 PSI |
Deployed crane point-loading data provided on-request.
FEATURES
Transport Options