New MAX+ available on new URW095 machines. Up to 56% more capacity at radius.
See the MAX+ load chart →Max 1,990 lbs · Boom 28.4 ft · Fits through a single door
The SPYDERCRANE URW095 is the smaller-capacity variant in the 200 Series when you need the single-door footprint and 28.4 ft boom at a 1,990 lbs rated capacity.
MAX+ ships on new URW095 machines. Explore the NEW MAX+ for capacity gains and deployment details. Machines without Max+ keep their original charts; both downloads are linked below.
| Specification | URW095 |
|---|---|
| Max Capacity | 1,990 lbs @ 12 ft |
| Boom Length | 28.4 ft |
| Approximate Tip Height | 31 ft |
| Wire Rope on Drum | ~150 ft |
| Travel Dimensions (W × H × L) | 24" × 56" × 108" |
| Footprint (Max) | 12'6" × 12'6" |
| Footprint (Min) | 8'6" × 7'6" |
| Weight of Crane | ~4,300 lbs |
URW095 is a 200 Series variant for jobs requiring a smaller capacity. Specifications subject to change. Download the official spec sheet for the most current data.
| Power Configuration | URW095 |
|---|---|
| Gas / Propane | Standard |
| Diesel | Optional |
| Battery/Electric with Gas / Diesel (Dual Power) | Optional |
| 110V Battery/Electric Only | Optional |
While available in traditional gas, propane, and diesel power options, SPYDERCRANE® mini cranes also offer a zero-emission Battery/Electric option. These models run on battery power and plug into a standard 110 Volt wall outlet.
| URW095 | |
|---|---|
| Single Part Line | Optional |
| 2-Part Line | Standard |
| 4-Part Line | - |
| Jib with Searcher Hook | Standard |
| Variable Geometry Outriggers | Standard |
| Patented Overturn Protection | Standard |
| Automatic Throttle Advancement | Standard |
| On-board Self Diagnostic Computer System | Standard |
| Full Function Wireless Remote | Standard |
| Automatic Hook Stow | Standard |
Click any feature below to watch a short video and learn how it works.
| URW095 | |
|---|---|
| Attachable Work Platform | Optional |
| Non-marking Tracks | Optional |
| SPYDERWEB Glass Manipulator | Optional |
| Auxiliary Winch | Optional (400' wire rope) |
| Propane Tank | Optional |
| Fire Extinguisher | Optional |
| Spare Parts Kit (2-Year Supply) | Optional |
| Track Mats 3' × 6' (Set of 3) | Optional |
| Outrigger Pads | Optional |
| Rigging | Optional |
| Weatherproof Cover | Optional |
Click any featured accessory below to learn more.
Photos from real SPYDERCRANE jobsites. Click any photo to view full size.
On new URW095 machines, MAX+ raises rated capacity at radius. Numbers below are examples from the URW095 MAX+ load chart (2-part line, MAX-EXT). Gross capacity; deduct hook block and rigging. Full Max+ story: Explore the NEW MAX+.
| Boom configuration | Radius | URW095 | URW095 MAX+ | Gain |
|---|---|---|---|---|
| Boom Stage 3 | 17′ 7″ | 1,120 lbs | 1,560 lbs | +440 lbs · +39% |
| Boom Stage 4 | 22′ 7″ | 700 lbs | 1,010 lbs | +310 lbs · +44% |
| Boom Stage 5 | 27′ 7″ | 390 lbs | 610 lbs | +220 lbs · +56% |
Always work from the load chart placard on the machine. Download the URW095 MAX+ Spec Sheet (NEW).
Up to 56% more capacity at radius
SPYDERCRANE® operator training with hands-on instruction from dedicated trainers.