URW506
SPECIFICATIONS
| Specification | URW506 |
|---|---|
| System Working Weight | 10,935 lbs (4,960 kg) (diesel only) |
| Max Rated Capacity | 5,800 lbs (2,631 kg) |
| Boom Length | 12.9′–50.5′ (3.9M – 15.4M) |
| Working Radius | 6.5′–49.9′ (2M – 18.26M) |
| Maximum Tip Height | 49′ (14.94M) |
| Wire Rope | 316′ (96.5M) of 5/16″ (8mm) 6x26 WS IWRC |
| Winch Speed | 223′ (68M) per minute (at 4th layer) |
| Boom Type | Six-section hexagonal, hydraulic |
| Telescope Speed | 37.6′ (11.47M) in 34.5 seconds |
| Angle Speed | 0°–80° in 18 seconds |
| Slew Speed | 2.5 rpm, continuous rotation |
| Max Travel Speed | 3.5 mph |
| Travel Grade/Limits | 23° fore-aft, 20° side-side |
FEATURES
Integrated computer controller
Rough terrain travel capability
Load moment indicator
Selectable-length outriggers
Wireless remote controller
On-board toolkit
Progressive, infinitely-variable controls
Integrated hydraulic holding valves and self-braking motors
Crane/outrigger function control interlock
Two-block and minimum-wire rope detection and prevention
Multiple transport options
Outrigger/Upperworks cross-command safety cutout
Remote Controller
- 458–459 MHz
- ≈330′ range
- Designed for one-hand operation
- Powered by four AAA batteries (10 hours of use)
- Progressive-control action trigger
Transport Options