URW547
SPECIFICATIONS
| Specification | URW547 |
|---|---|
| System Working Weight | 11,090 lbs (diesel) / + xxx lbs (48V) / + xxx lbs (tethered electrical) |
| Max Rated Capacity | 8,920 lbs (4-Part) / 2,220 lbs (1-Part) |
| Boom Length | 13.1′–59.1′ |
| Working Radius | 8′–58.5′ |
| Maximum Tip Height | 59.7′ |
| Wire Rope | 316′ of 8mm 6x26 WS IWRC |
| Winch Speed | 183.7′ per minute (at 5th layer) |
| Boom Type | Seven-section hexagonal, hydraulic |
| Telescope Speed | 46′ in 35 seconds |
| Angle Speed | 0°–80° in 18 seconds |
| Slew Speed | 2.5 rpm, continuous rotation |
| Max Travel Speed | 3.5 mph (diesel/wot) |
| Travel Grade/Limits | 23° fore-aft, 20° side-side |
| On-Track Ground Pressure | 6.85 PSI |
Deployed crane point-loading data provided on-request.
FEATURES
Integrated computer controller
Rough terrain travel capability
Load moment indicator
Selectable-length outriggers
Wireless remote controller
On-board toolkit
Progressive, infinitely-variable controls
Integrated hydraulic holding valves and self-braking motors
Crane/outrigger function control interlock
Two-block and minimum-wire rope detection and prevention
Multiple transport options
Outrigger/Upperworks cross-command safety cutout
Remote Controller
- 458–459 MHz
- ≈330′ range
- Designed for one-hand operation
- Powered by four AAA batteries (10 hours of use)
- Progressive-control action trigger
Transport Options